Electric Mobility For Every Lifestyle
Envoy’s car share platform and full suite of services: vehicle, insurance (auto and property), care & cleanings, fleet management, driver support, marketing agency services and usage data.
AMENITY FEE – REV SHARE = LOW/NO COST AMENITY
Category | Car Model | MSRP | Range | Amenity Fee* | Resident Cost^ |
---|---|---|---|---|---|
Luxury | Porsche Taycan | Est. $90,000 | 200 miles | $2,800/month | $30 / hour |
Luxury | Tesla Model X | Est. $120,000 | 350 miles | $2,400/month | $28 / hour |
Luxury | Tesla Model S | Est. $100,000 | 412 miles | $2,200/month | $28 / hour |
Luxury | Mercedes EQS | Est. $105,000 | 290 miles | $3,000/month | $32 / hour |
Premium | Tesla Model Y – Performance | Est. $69,000 | 300+ miles | $1,850/month | $25 / hour |
Premium | Tesla Model 3 (SR+) | Est. $47,000 | 270 miles | $1,550/month | $24 / hour |
City | Chevrolet Bolt | Est. $28,000 | 260 miles | $1,150/month | $12 / hour |
City | Nissan Leaf | Est. $28,000 | 150 miles | $950/month | $12 / hour |
*Amenity fee listed is before rev share which can offset this cost. Subject to change based on trim level, seasonality, and other factors.
^Suggested retail usage rates, subject to change.